System 15® PVC DWV
A Cost-Effective System Designed for Low-Rise and Light Commercial Applications
Used in low-rise and light commercial applications, mechanical contractors and engineers are switching to a long-lasting PVC drain, waste and vent (DWV) solution like System 15® PVC DWV pipe and fittings.
System 15® PVC DWV is lighter than its metal counterparts, making it simpler to handle and install. Incredibly durable, it resists corrosion and requires virtually no maintenance, resulting in substantial savings over traditional cast iron and copper options.
The System 15® PVC DWV solution is designed for low-rise and light commercial applications where DWV systems do not run through air plenums.
The System of Choice for Low-Rise and Light Commercial Buildings
The System 15® PVC DWV solution is trusted by builders and contractors for light commercial, industrial and residential use both above and below ground and are engineered to withstand years of uninterrupted service. Their high impact strength greatly reduces jobsite damage and wastage.
Long-Lasting and Reliable
Made from tough, impact-resistant Polyvinyl Chloride (PVC), System 15® pipe and fittings won’t rust, pit, scale or degrade, even under continued exposure to moisture, salts, aggressive soils and most acids. Additionally, interior and exterior walls remain smooth, ensuring years of reliable, maintenance-free flow.
Available in a Broad Range of Sizes
CSA certified in sizes from 1-1/2″ to 24″ in diameter. IPEX offers the most extensive PVC DWV package available in Canada.
Simple Joining and Direct Burial
Solvent welding eliminates the need for cumbersome tools and the hazards of torches on site. Suitable for both above and below-grade applications, use of System 15® also removes the requirement to transition to other pipe materials at grade level.
An Integrated Solution for Noncombustible Buildings
System 15® is lightweight and easy to handle, making installation — even in confined or awkward wall spaces — fast and easy. There’s no need for special hoisting equipment or extra manpower.
The system meets all code requirements for noncombustible buildings and offers rugged reliability with all the added benefits of PVC. When tested to the CAN/ULC S102.2 Standard, System 15® PVC DWV pipe and fittings also achieved a flame spread rating of not greater than 25.
TOP RESOURCES
Learn More About System 15® PVC DWV Solutions
Our resources section covers everything you need to know about System 15® PVC DWV Pipe. Take a look at our top resources below:
Specifications
PVC
1 ½” to 24″ (40 mm – 600 mm)
CSA B181.2
CAN/ULC S102.2
Drain Waste and Vent Piping in:
Light Commercial
Industrial
Residential
Above ground or underground
(System 15 is not approved for use in air plenums)
Plain End 12 Foot Lengths
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 010001 | View Drawing |
| 2 | 50 | 010002 | View Drawing |
| 3 | 75 | 010003 | View Drawing |
| 4 | 100 | 010004 | View Drawing |
| 6 | 150 | 010006 | View Drawing |
| 8 | 200 | 010087 | View Drawing |
| 10 | 250 | 010088 | View Drawing |
| 12 | 300 | 010089 | View Drawing |
Notes:
Sizes 4” and 6”, 20 foot lengths are sold in Western Canada only.Bell End 20 Foot Lengths
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 4 | 100 | 010005 | |
| 6 | 150 | 010046 | |
| 8 | 200 | 010008 | |
| 10 | 250 | 010010 | |
| 12 | 300 | 010012 | |
| 14 | 350 | 010031 | |
| 16 | 400 | 010032 | |
| 18 | 450 | 010034 | |
| 20 | 412 | 010035 | |
| 24 | 600 | 010036 |
Notes:
Sizes 4” and 6”, 20 foot lengths are sold in Western Canada only.Line Cleanout H x H x Gasket Plug
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026040 | View Drawing |
| 2 | 50 | 026041 | View Drawing |
| 3 | 75 | 026103 | View Drawing |
| 4 | 100 | 026104 | View Drawing |
| 4 x 3 x 4 | 100 x 75 x 100 | 026105 | View Drawing |
| 6 | 150 | 026161 | View Drawing |
Line Cleanout Sp x Sp x Threaded Plug
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 | 200 | 226953 |
Plug Cleanout MPT with Gasket
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026401 | View Drawing |
| 2 | 50 | 026402 | View Drawing |
| 3 | 75 | 026403 | View Drawing |
| 4 | 100 | 026404 | View Drawing |
| 6 | 150 | 026405 | View Drawing |
Fitting Cleanout Sp x FPT
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026042 | |
| 2 | 50 | 026046 | View Drawing |
| 3 | 75 | 026047 | View Drawing |
| 4 | 100 | 026048 | View Drawing |
| 6 | 150 | 026050 | View Drawing |
Fitting Cleanout Sp x Gasket Threaded Plug
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026345 | View Drawing |
| 2 | 50 | 026346 | View Drawing |
| 3 | 75 | 026347 | View Drawing |
| 4 | 100 | 026348 | View Drawing |
| 6 | 150 | 026349 | View Drawing |
| 8 | 200 | 026301 | View Drawing |
Tube End Cleanout H x Gasket Plug
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026291 | View Drawing |
| 2 | 50 | 026298 | View Drawing |
| 3 | 75 | 026299 | View Drawing |
| 4 | 100 | 026300 | View Drawing |
Sanitary Tee H x H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026081 | View Drawing |
| 2 | 50 | 026082 | View Drawing |
| 2 x 1-1/2 x 1-1/2 | 50 x 40 x 40 | 026058 | View Drawing |
| 2 x 1-1/2 x 2 | 50 x 40 x 50 | 026057 | View Drawing |
| 2 x 2 x 1-1/2 | 50 x 50 x 40 | 026056 | View Drawing |
| 3 | 75 | 026083 | View Drawing |
| 3 x 3 x 1-1/2 | 75 x 75 x 40 | 026061 | View Drawing |
| 3 x 3 x 2 | 75 x 75 x 50 | 026060 | View Drawing |
| 4 | 100 | 026084 | View Drawing |
| 4 x 4 x 2 | 100 x 100 x 50 | 026064 | View Drawing |
| 4 x 4 x 3 | 100 x 100 x 75 | 026066 | View Drawing |
| 6 | 150 | 026377 | View Drawing |
| 6 x 6 x 4 | 150 x 150 x 100 | 026385 | View Drawing |
| 8 | 200 | 026810 | View Drawing |
| 8 x 4 | 200 x 100 | 026808 | View Drawing |
| 8 x 6 | 200 x 150 | 026809 | View Drawing |
| 10 | 250 | 026814 | View Drawing |
| 10 x 4 | 250 x 100 | 026811 | View Drawing |
| 10 x 6 | 250 x 150 | 026812 | View Drawing |
| 10 x 8 | 250 x 200 | 026813 | |
| 12 x 4 | 300 x 100 | 026815 | |
| 12 x 6 | 300 x 150 | 026816 | View Drawing |
| 12 x 8 | 300 x 200 | 026817 | View Drawing |
| 12 x 10 | 300 x 250 | 026818 | |
| 14 x 4 | 350 x 100 | 026820 | |
| 14 x 6 | 350 x 150 | 026821 | |
| 16 x 4 | 400 x 100 | 026826 | |
| 16 x 6 | 400 x 150 | 026827 | |
| 18 x 4 | 450 x 100 | 026833 | |
| 18 x 6 | 450 x 150 | 026834 |
Sanitary Tee Sp x H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026550 | View Drawing |
| 3 x 3 x 1-1/2 | 75 x 75 x 40 | 026552 | View Drawing |
| 4 x 4 x 2 | 100 x 100 x 50 | 026554 | |
| 4 | 100 | 026557 | View Drawing |
Sanitary Tee Sp x Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 x 4 | 200 x 100 | 2226955 | |
| 8 x 6 | 200 x 150 | 226940 | |
| 10 x 4 | 240 x 100 | 226939 | |
| 10 x 6 | 250 x 150 | 226942 | |
| 12 x 4 | 300 x 100 | 226945 | |
| 12 x 6 | 300 x 150 | 226946 |
Sanitary Tee Sp x Sp x Sp
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 | 200 | 226941 | |
| 10 x 8 | 250 x 200 | 226943 | |
| 10 | 250 | 226944 | |
| 12 x 8 | 300 x 200 | 226947 | View Drawing |
| 12 x 10 | 300 x 250 | 226948 | |
| 12 | 300 | 226949 |
Double Sanitary Tee H x H x H x H SI
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026542 | View Drawing |
| 2 | 50 | 026543 | View Drawing |
| 2 x 2 x 1-1/2 x 1-1/2 | 50 x 50 x 40 x 40 | 026547 | View Drawing |
| 3 | 75 | 026544 | View Drawing |
| 3 x 3 x 1-1/2 x 1-1/2 | 75 x 75 x 40 x 40 | 026538 | View Drawing |
| 3 x 3 x 2 x 2 | 75 x 75 x 50 x 50 | 026539 | View Drawing |
| 4 | 100 | 026545 | View Drawing |
Sanitary Tee Side Inlet (Left hand) H x H x H x H x SI
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 3 x 3 x 3 x 1 x 1-1/2 | 75 x 75 x 75 x 40 | 026395 | View Drawing |
| 3 x 3 x 3 x 2 | 75 x 75 x 75 x 50 | 026396 | View Drawing |
Sanitary Tee Side Inlet (Right hand) H x H x H x H x SI
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 3 x 3 x 3 x 3 x 1-1/2 | 75 x 75 x 75 x 40 | 026397 | View Drawing |
| 3 x 3 x 3 x 2 | 75 x 75 x 75 x 50 | 026398 | View Drawing |
90° Elbow H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1/2 | 40 | 026121 | View Drawing |
| 1-1/2 L | 40 L | 026024 | View Drawing |
| 2 | 50 | 026035 | View Drawing |
| 2 L | 50 L | 026122 | View Drawing |
| 3 | 75 | 026025 | View Drawing |
| 3 L | 75 L | 026123 | View Drawing |
| 4 | 100 | 026124 | View Drawing |
| 4 L | 100 L | 026115 | |
| 6 | 150 | 026125 | View Drawing |
| 8 | 200 | 026126 | View Drawing |
| 10 | 250 | 026127 | View Drawing |
| 12 | 300 | 026128 | View Drawing |
| 14 | 350 | 026129 | View Drawing |
| 16 | 400 | 026130 | View Drawing |
| 18 | 450 | 026131 |
90° Elbow Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026231 | View Drawing |
| 2 | 50 | 026232 | View Drawing |
| 3 | 75 | 026233 | View Drawing |
| 3 L | 75 L | 026230 | |
| 4 | 100 | 026234 | View Drawing |
| 4 L | 100 L | 026070 | |
| 6 | 150 | 026235 | View Drawing |
| 8 | 200 | 026236 | View Drawing |
| 10 | 250 | 026237 | View Drawing |
| 12 | 300 | 026238 | |
| 14 | 350 | 026135 | |
| 16 | 400 | 026136 | |
| 18 | 450 | 026137 |
90° Elbow Sp x Sp
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 | 200 | 226934 | View Drawing |
| 10 | 250 | 226908 | View Drawing |
| 12 | 300 | 226909 | View Drawing |
| 14 | 350 | 226871 | |
| 16 | 400 | 226872 | |
| 18 | 450 | 226873 |
90° Reducing Elbow Closet Bend reducing Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 4 x 3m | 100 x 75 | 026026 |
90° Reducing Elbow H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 4 x 3 | 100 x 75 | 026155 | View Drawing |
60° Elbow H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026261 | View Drawing |
| 2 | 50 | 026262 | View Drawing |
| 3 | 75 | 026263 | View Drawing |
| 4 | 100 | 026264 | View Drawing |
45° Elbow Short Turn H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026241 | View Drawing |
| 2 | 50 | 026242 | View Drawing |
| 3 | 75 | 026243 | View Drawing |
| 4 | 100 | 026244 | View Drawing |
| 6 | 150 | 026245 | View Drawing |
| 8 | 200 | 026246 | View Drawing |
| 10 | 250 | 026247 | View Drawing |
| 12 | 300 | 026248 | View Drawing |
| 14 | 350 | 026249 | View Drawing |
| 16 | 400 | 026250 | View Drawing |
| 18 | 450 | 026425 | View Drawing |
45° Elbow Short Turn Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026221 | View Drawing |
| 2 | 50 | 026071 | View Drawing |
| 3 | 75 | 026223 | View Drawing |
| 4 | 100 | 026072 | View Drawing |
| 6 | 150 | 026073 | View Drawing |
| 8 | 200 | 026226 | View Drawing |
| 10 | 250 | 026270 | View Drawing |
| 12 | 300 | 026271 | View Drawing |
| 14 | 350 | 026272 | |
| 16 | 400 | 026273 | |
| 18 | 450 | 026274 | View Drawing |
45° Elbow Short Turn Sp x Sp
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 | 200 | 226910 | View Drawing |
| 10 | 250 | 226911 | View Drawing |
| 12 | 300 | 226912 | View Drawing |
| 14 | 350 | 226773 | |
| 16 | 400 | 226774 | |
| 18 | 450 | 226775 |
22-1/2° Elbow H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026251 | View Drawing |
| 2 | 50 | 026252 | View Drawing |
| 3 | 75 | 026253 | View Drawing |
| 4 | 100 | 026254 | View Drawing |
| 6 | 150 | 026255 | View Drawing |
| 8 | 200 | 026256 | View Drawing |
| 10 | 250 | 026257 | View Drawing |
| 12 | 300 | 026259 | |
| 16 | 400 | 026260 | View Drawing |
22-1/2° Elbow Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 6 | 150 | 026651 | View Drawing |
| 8 | 200 | 026652 | View Drawing |
| 10 | 250 | 026653 | View Drawing |
| 12 | 300 | 026654 | View Drawing |
| 14 | 350 | 026655 | View Drawing |
| 16 | 400 | 026656 | View Drawing |
22-1/2° Elbow short turn Sp x Sp
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 | 200 | 226913 | View Drawing |
| 10 | 250 | 226914 | |
| 12 | 300 | 226915 |
11-1/4° Elbow H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 6 | 150 | 026671 | View Drawing |
| 8 | 200 | 026672 | View Drawing |
| 10 | 250 | 026673 | View Drawing |
| 12 | 300 | 026674 | View Drawing |
| 14 | 350 | 026675 | |
| 16 | 400 | 026676 |
11-1/4° Elbow Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 6 | 150 | 026681 | View Drawing |
| 8 | 200 | 026682 | View Drawing |
| 10 | 250 | 026683 | View Drawing |
| 12 | 300 | 026684 | View Drawing |
| 14 | 350 | 026685 | |
| 16 | 400 | 026686 |
45° Wye H x H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026171 | View Drawing |
| 2 | 50 | 026172 | View Drawing |
| 2 x 1-1/2 x 1-1/2 | 50 x 40 x 40 | 026194 | View Drawing |
| 2 x 1-1/2 | 50 x 50 x 40 | 026195 | View Drawing |
| 3 | 75 | 026173 | View Drawing |
| 3 x 1-1/2 | 75 x 75 x 45 | 026201 | View Drawing |
| 3 x 2 | 75 x 75 x 50 | 026196 | View Drawing |
| 4 | 100 | 026174 | View Drawing |
| 4 x 2 | 100 x 100 x 50 | 026198 | View Drawing |
| 4 x 3 | 100 x 100 x 75 | 026197 | View Drawing |
| 6 | 150 | 026175 | View Drawing |
| 6 x 4 | 150 x 150 x 100 | 026199 | View Drawing |
| 8 | 200 | 026560 | View Drawing |
| 8 x 4 | 200 x 100 | 026606 | View Drawing |
| 8 x 6 | 200 x 150 | 026607 | View Drawing |
| 10 | 250 | 026706 | View Drawing |
| 10 x 4 | 250 x 100 | 026703 | View Drawing |
| 10 x 6 | 250 x 150 | 026704 | View Drawing |
| 10 x 8 | 250 x 200 | 026705 | View Drawing |
| 12 x 4 | 300 x 100 | 026707 | View Drawing |
| 12 x 6 | 300 x 150 | 026708 | View Drawing |
| 12 x 8 | 300 x 200 | 026709 | View Drawing |
| 12 x 10 | 300 x 250 | 026710 | View Drawing |
| 12 | 300 | 026711 | View Drawing |
| 14 x 4 | 350 x 100 | 026712 | View Drawing |
| 14 x 6 | 350 x 150 | 026713 | View Drawing |
| 16 x 4 | 400 x 100 | 026718 | View Drawing |
| 16 x 6 | 400 x 150 | 026719 | |
| 18 x 4 | 450 x 100 | 026725 | View Drawing |
| 18 x 6 | 450 x 150 | 026726 | View Drawing |
45° Wye Sp x H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 3 | 75 | 026635 |
45° Wye Sp x Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 x 4 | 2 x 4 | 226926 | View Drawing |
| 8 x 6 | 200 x 150 | 226927 | View Drawing |
| 10 x 4 | 250 x 100 | 226930 | View Drawing |
| 10 x 6 | 250 x 150 | 226929 | View Drawing |
| 12 x 4 | 300 x 100 | 226933 | View Drawing |
| 12 x 6 | 300 x 150 | 226935 | View Drawing |
45° Wye Sp x Sp x Sp
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 | 200 | 226928 | View Drawing |
| 10 x 8 | 250 x 200 | 226931 | View Drawing |
| 10 | 250 | 226932 | View Drawing |
| 12 x 8 | 300 x 200 | 226936 | View Drawing |
| 12 x 10 | 300 x 250 | 226937 | View Drawing |
| 12 | 300 | 226938 | View Drawing |
| 14 | 350 | 226145 | |
| 14 x 4 | 350 x 100 | 226140 | |
| 14 x 6 | 350 x 150 | 226141 | |
| 14 x 8 | 350 x 200 | 226142 | |
| 16 | 400 | 226152 | |
| 16 x 4 | 400 x 100 | 226146 | |
| 16 x 6 | 400 x 150 | 226147 | |
| 16 x 8 | 400 x 200 | 226148 | |
| 16 x 10 | 400 x 250 | 226149 | |
| 16 x 12 | 400 x 300 | 226150 | |
| 16 x 14 | 400 x 350 | 226151 | |
| 18 | 450 | 226160 | |
| 18 x 4 | 450 x 100 | 226153 | |
| 18 x 6 | 450 x 150 | 226154 | |
| 18 x 8 | 450 x 200 | 226155 | |
| 18 x 10 | 450 x 250 | 226156 | |
| 18 x 12 | 450 x 300 | 226157 | |
| 18 x 14 | 450 x 350 | 226185 | |
| 18 x 16 | 450 x 400 | 226159 |
45° Double Wye Sp x Sp x H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 x 4 | 200 x 100 | 226954 | |
| 8 x 6 | 200 x 150 | 226916 | |
| 10 x 4 | 250 x 100 | 226917 | |
| 10 x 6 | 250 x 150 | 226919 | |
| 12 x 4 | 300 x 100 | 226922 | |
| 12 x 6 | 300 x 150 | 226923 |
45° Double Wye Sp x Sp x Sp x Sp
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 8 | 200 | 226918 | |
| 10 | 250 | 226921 | |
| 10 x 8 | 250 x 200 | 226920 | |
| 12 x 8 | 300 x 200 | 226924 | |
| 12 x 10 | 300 x 250 | 226925 |
Double 45° Wye H x H x H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026637 | View Drawing |
| 2 | 250 | 026456 | View Drawing |
| 2 x 2 x 1-1/2 x 1-1/2 | 50 x 50 x 40 x 40 | 026642 | View Drawing |
| 3 | 75 | 026639 | View Drawing |
| 3 x 3 x 1-1/2 x 1-1/2 | 75 x 75 x 40 x 40 | 026643 | View Drawing |
| 3 x 3 x 2 x 2 | 75 x 75 x 50 x 50 | 026644 | View Drawing |
| 4 x 4 x 3 x 3 | 100 x 100c74 x 75 | 026457 | View Drawing |
| 6 x 4 | 150 x 100 | 026646 | |
| 8 | 200 | 026755 | |
| 8 x 4 | 200 x 100 | 026753 | |
| 8 x 6 | 200 x 150 | 026754 | View Drawing |
| 10 x 4 | 250 x 100 | 026756 | View Drawing |
| 10 x 6 | 250 x 150 | 026757 | |
| 10 x 8 | 250 x 200 | 026758 | View Drawing |
| 12 x 4 | 300 x 100 | 026756 | View Drawing |
| 12 x 6 | 300 x 150 | 026761 | |
| 12 x 8 | 300 x 200 | 026762 | View Drawing |
| 12 x 10 | 300 x 100 | 026763 | |
| 14 x 4 | 350 x 100 | 026765 | |
| 14 x 6 | 350 x 150 | 026766 | |
| 16 x 4 | 400 x 100 | 026771 | |
| 16 x 6 | 400 x 150 | 026772 | |
| 18 x 4 | 450 x 100 | 026778 | |
| 18 x 6 | 450 x 150 | 026779 |
Dishwasher Wye H x H x Hose Barb
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 12 | 026495 | View Drawing |
Coupling H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026351 | View Drawing |
| 2 | 50 | 026352 | View Drawing |
| 3 | 75 | 026353 | View Drawing |
| 4 | 100 | 026354 | View Drawing |
| 6 | 150 | 026356 | View Drawing |
| 8 | 200 | 026358 | View Drawing |
| 10 | 250 | 026359 | View Drawing |
| 12 | 300 | 026360 | View Drawing |
| 14 | 350 | 026361 | View Drawing |
| 16 | 400 | 026367 | View Drawing |
| 18 | 450 | 026368 | View Drawing |
Reducer coupling H x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 2 x 1-1/2 | 50 x 40 | 026362 | View Drawing |
| 3 x 1-1/2 | 75 x 40 | 026363 | View Drawing |
| 3 x 2 | 75 x 50 | 026364 | View Drawing |
| 4 x 1-1/2 | 100 x 40 | 026369 | View Drawing |
| 4 x 2 | 100 x 50 | 026365 | View Drawing |
| 4 x 3 | 100 x 75 | 026366 | View Drawing |
| 6 x 4 | 150 x 100 | 026860 | View Drawing |
| 8 x 4 | 200 x 100 | 026861 | View Drawing |
| 8 x 6 | 200 x 150 | 026867 | View Drawing |
| 10 x 4 | 250 x 100 | 026862 | View Drawing |
| 10 x 6 | 250 x 150 | 026868 | View Drawing |
| 10 x 8 | 250 x 200 | 026900 | |
| 12 x 10 | 300 x 250 | 026907 | View Drawing |
| 14 x 12 | 350 x 300 | 026913 |
Reducer Bushing Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 2 x 1-1/2 | 50 x 40 | 026282 | View Drawing |
| 3 x 1-1/2 | 75 x 40 | 026292 | View Drawing |
| 3 x 2 | 75 x 50 | 026284 | View Drawing |
| 4 x 2 | 100 x 50 | 026288 | View Drawing |
| 4 x 3 | 100 x 75 | 026286 | View Drawing |
| 6 x 4 | 150 x 100 | 026054 | View Drawing |
| 8 x 4 | 200 x 100 | 026446 | View Drawing |
| 8 x 6 | 200 x 150 | 026447 | View Drawing |
Reducer Bushing (Extended) Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 10 x 4 | 250 x 100 | 262296 | |
| 10 x 6 | 250 x 150 | 026297 | View Drawing |
| 10 x 8 | 250 x 200 | 026962 | |
| 12 x 4 | 300 x 100 | 026963 | |
| 12 x 6 | 300 x 150 | 026964 | View Drawing |
| 12 x 8 | 300 x 200 | 026965 | View Drawing |
| 12 x 10 | 300 x 250 | 026966 | View Drawing |
| 14 x 12 | 350 x 300 | 026971 | View Drawing |
Reducer Bushing (Extended) Sp x Sp
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 10 x 8 | 250 x 200 | 226950 | View Drawing |
| 12 x 8 | 300 x 200 | 226951 | View Drawing |
| 12 x 10 | 300 x 250 | 226952 | View Drawing |
| 14 x 10 | 350 x 250 | 226134 | |
| 14 x 12 | 350 x 300 | 226135 | |
| 16 x 12 | 400 x 300 | 226136 | |
| 16 x 14 | 400 x 350 | 226137 | |
| 18 x 14 | 450 x 350 | 226138 | |
| 18 x 16 | 450 x 400 | 226139 |
Reducer Bushing (Dishwasher Bushing) Sp xFPT
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 x 1/2 | 40 x 12 | 026277 | View Drawing |
| 1-1/2 x 3/4 | 40 x 20 | 026278 | View Drawing |
Reducer Bushing Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 4 x 3 | 100 x 75 | 026294 | View Drawing |
Notes:
Adapts Plastic Sewer Ftg. to Plastic DWV PipeAdapter Sleeve Sp x H
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 2 | 50 | 026310 | View Drawing |
| 3 | 75 | 026311 | View Drawing |
| 4 | 100 | 026312 | View Drawing |
| 6 | 150 | 026313 | View Drawing |
Notes:
Adapts Plastic Sewer Ftg. to Plastic DWV PipeMale Adapter H x MPT
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026331 | View Drawing |
| 2 | 50 | 026332 | View Drawing |
| 3 | 75 | 026333 | View Drawing |
| 4 | 100 | 026334 | View Drawing |
Female Adapter H x FPT
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026341 | View Drawing |
| 2 | 50 | 026342 | View Drawing |
| 3 | 75 | 026343 | View Drawing |
| 4 | 100 | 026344 | View Drawing |
Fitting Trap Adapter Plastic Nut & Washer Sp x Slip Joint
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1-/2 | 40 | 026304 | View Drawing |
| 2 | 50 | 026305 |
Pipe Trap Adapter Plastic Nut & Washer Sp x Slip Joint
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026321 | View Drawing |
| 1-1/2 x 1-1/4 | 40 x 32 | 026329 | View Drawing |
| 2 | 50 | 026328 |
90° Pipe Trap Adapter H x Slip Joint
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 x 1-1/4 | 40 x 32 | 026335 | |
| 1-1/2 x 1-1/2 | 40 x 40 | 026330 | View Drawing |
Sanitary Tee Adapter H x H x Slip Joint
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026179 | View Drawing |
Copper to DWW Pipe Adapter H x Slip Joint
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026320 | View Drawing |
| 1-1/2 x 1-1/4 | 40 x 32 | 026430 | |
| 2 | 50 | 026510 |
Tail Piece Adapter Plastic Nut & Washer Sp x Slip Joint
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026555 | View Drawing |
| 1-1/2 x 1-1/4 | 40 x 32 | 026556 | View Drawing |
Swivel Strainer Adapter H x Swivel Nut
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
| 1-1/2 | 40 | 026577 | View Drawing |
Closet Flange One Piece Plastic Slip
| Dimensions (inches) | Dimensions (mm) | Product Code | Product Drawing |
|---|---|---|---|
