Resources
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 110067 |
2 | 50 | 110068 |
3 | 75 | 110069 |
4 | 100 | 110070 |
6 | 100 | 110071 |
8 | 150 | 110072 |
10 | 200 | 110073 |
12 | 200 | 110074 |
14 | 250 | 110076 |
16 | 300 | 110077 |
18 | 350 | 110078 |
Line Cleanout H x H x Gasket Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526040 |
2 | 50 | 526041 |
3 | 75 | 526103 |
4 | 100 | 526104 |
4 x 3 x 4 | 100 x 75 x 100 | 526105 |
6 | 150 | 526161 |
8 | 200 | 526162 |
10 | 250 | 526163 |
12 | 300 | 526164 |
Line Cleanout Sp x Sp x Threaded Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526766 |
Plug Cleanout MPT with Gasket
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526401 |
2 | 50 | 526402 |
3 | 75 | 526403 |
4 | 100 | 526404 |
6 | 150 | 526405 |
Fitting Cleanout Sp x FPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526042 |
2 | 50 | 526046 |
3 | 75 | 526047 |
4 | 100 | 526048 |
Fitting Cleanout Sp x Gasket Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526345 |
2 | 50 | 526346 |
3 | 75 | 526347 |
4 | 150 | 526348 |
6 | 150 | 526349 |
Tube End Cleanout H x Gasket Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526291 |
2 | 50 | 526298 |
3 | 75 | 526299 |
4 | 100 | 526300 |
Tube End Cleanout H x Bolted Cover
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526000 |
10 | 250 | 526001 |
12 | 300 | 526002 |
Fitting Cleanout Sp x Bolted Cover
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526140 |
10 | 250 | 526141 |
12 | 300 | 526142 |
Sanitary Tee H x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 4 | 526081 |
2 | 50 | 526082 |
2 x 1-1/2 x 1-1/2 | 50 x 40 x 40 | 526058 |
2 x 1-1/2 x 2 | 50 x 40 x 50 | 526057 |
2 x 1-1/2 | 50 x 40 | 526056 |
3 | 75 | 526083 |
3 x 1½ | 75 x 40 | 526061 |
4 | 100 | 526084 |
4 x 2 | 100 x 50 | 526064 |
4 x 3 | 100 x 75 | 526066 |
6 | 150 | 526377 |
6 x 4 | 150 x 100 | 526385 |
8 | 200 | 526810 |
8 x 4 | 200 x 100 | 526808 |
8 x 6 | 200 x 150 | 526809 |
10 | 250 | 526814 |
10 x 4 | 250 x 100 | 526811 |
10 x 6 | 250 x 150 | 526812 |
10 x 8 | 250 x 200 | 526813 |
12 | 300 | 526819 |
12 x 4 | 300 x 100 | 526815 |
12 x 6 | 300 x 150 | 526816 |
12 x 8 | 300 x 200 | 526817 |
12 x 10 | 300 x 250 | 526818 |
14 x 4 | 350 x 100 | 526820 |
14 x 6 | 350 x 150 | 526821 |
16 x 4 | 400 x 100 | 526826 |
16 x 6 | 100 x 150 | 526827 |
18 x 4 | 450 x 100 | 526833 |
18 x 6 | 450 x 150 | 526834 |
Sanitary Tee Sp x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526550 |
3 x 1-1/2 | 75 x 40 | 526552 |
4 | 100 | 426557 |
Sanitary Tee Sp x Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 x 4 | 200 x 100 | 526926 |
8 x 6 | 200 x 150 | 526998 |
10 x 4 | 250 x 100 | 526997 |
10 x 6 | 250 x 150 | 526758 |
12 x 4 | 300 x 100 | 526761 |
12 x 6 | 300 x 150 | 526762 |
Sanitary Tee Sp x Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526999 |
10 x 8 | 250 x 200 | 526759 |
10 | 250 | 526760 |
12 x 8 | 300 x 200 | 526763 |
12 x 10 | 300 x 250 | 526764 |
12 | 300 | 526765 |
Double Sanitary Tee H x H x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526542 |
2 | 50 | 526543 |
2 x 1-1/2 | 50 x 40 | 526547 |
3 | 75 | 526544 |
3 x 1-1/2 | 75 x 40 | 526538 |
3 x 2 | 75 x 50 | 526539 |
Sanitary Tee Side Inlet (left hand) H x H x H x H SI
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 x 3 x 3 x 1-1/2 | 75 x 75 x 75 x 40 | 526395 |
3 x 3 x 3 x 2 | 75 x 75 x 75 x 50 | 526396 |
Sanitary Tee Side Inlet (right hand) H x H x H SI x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 x 3 x 3 x 1-1/2 | 75 x 75 x 75 x 40 | 526397 |
3 x 3 x 3 x 2 | 75 x 75 x 75 x 50 | 526398 |
90° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526121 |
1-1/2 L | 40 L | 426024 |
2 | 50 | 526035 |
2 L | 50 L | 526122 |
3 | 75 | 526025 |
3 L | 75 L | 526123 |
4 | 100 | 526124 |
6 | 150 | 526125 |
8 | 200 | 526126 |
10 | 250 | 526127 |
12 | 300 | 526128 |
14 | 350 | 526129 |
16 | 400 | 526130 |
18 | 450 | 526131 |
90° Elbow Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526231 |
2 | 50 | 526232 |
3 | 75 | 526233 |
4 | 100 | 526234 |
6 | 150 | 526235 |
8 | 200 | 526236 |
10 | 250 | 526237 |
12 | 300 | 526238 |
14 | 350 | 526135 |
16 | 400 | 526136 |
18 | 450 | 526137 |
90° Elbow Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526967 |
10 | 250 | 526968 |
12 | 300 | 526970 |
14 | 350 | 526871 |
16 | 400 | 526872 |
18 | 450 | 526873 |
90° Reducing Elbow Closet Bend Reducing Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 426026 |
90° Reducing Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 526155 |
90° Reducing Elbow Extra Long Sweep H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 | 50 | 426157 |
60° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526261 |
2 | 50 | 526262 |
3 | 75 | 526253 |
4 | 100 | 526264 |
45° Elbow Short Turn H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526241 |
2 | 50 | 526242 |
3 | 75 | 526243 |
4 | 100 | 526244 |
6 | 150 | 526245 |
8 | 200 | 526246 |
10 | 250 | 526247 |
12 | 300 | 526248 |
14 | 350 | 526249 |
16 | 400 | 526250 |
18 | 450 | 526425 |
45° Elbow Short Turn Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526221 |
2 | 50 | 526071 |
3 | 75 | 526223 |
4 | 100 | 526072 |
6 | 150 | 526073 |
8 | 200 | 526226 |
10 | 250 | 526270 |
12 | 300 | 526271 |
14 | 350 | 526272 |
16 | 400 | 526273 |
18 | 450 | 526274 |
45° Elbow Short Turn Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526971 |
10 | 250 | 526770 |
12 | 300 | 526771 |
14 | 350 | 526773 |
16 | 400 | 526774 |
18 | 450 | 526775 |
45° Elbow Long Turn H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 426038 |
45° Elbow Long Turn Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 426225 |
22-1/2° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526251 |
2 | 50 | 526252 |
3 | 75 | 526253 |
4 | 100 | 526254 |
6 | 150 | 526255 |
8 | 200 | 526256 |
10 | 250 | 526257 |
12 | 300 | 526258 |
14 | 350 | 526259 |
16 | 400 | 526260 |
22-1/2° Elbow Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 526651 |
8 | 200 | 526652 |
10 | 250 | 526653 |
12 | 300 | 526654 |
14 | 350 | 526655 |
16 | 400 | 526656 |
22-1/2° Elbow Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526972 |
10 | 250 | 526973 |
12 | 300 | 526908 |
11-1/4° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 526671 |
8 | 200 | 526672 |
10 | 250 | 526673 |
12 | 300 | 526674 |
14 | 350 | 526675 |
16 | 400 | 526676 |
11-1/4° Elbow Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 526681 |
8 | 200 | 526682 |
10 | 250 | 526683 |
12 | 300 | 526684 |
14 | 350 | 526685 |
16 | 400 | 526686 |
45° Wye H x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526171 |
2 | 50 | 526172 |
2 x 1-1/2 x 1-1/2 | 50 x 40 x 40 | 526194 |
2 x 1-1/2 | 50 x 40 | 526195 |
3 | 75 | 526173 |
3 x 1-1/2 | 75 x 40 | 526201 |
3 x 2 | 75 x 50 | 526196 |
4 | 100 | 526174 |
4 x 2 | 100 x 50 | 526198 |
4 x 3 | 100 x 75 | 526197 |
6 | 150 | 526175 |
6 x 4 | 150 x 100 | 526199 |
8 | 200 | 526560 |
8 x 4 | 200 x 100 | 526606 |
8 x 6 | 200 x 150 | 526607 |
10 | 250 | 526706 |
10 x 4 | 250 x 100 | 526703 |
10 x 6 | 250 x 150 | 526704 |
10 x 8 | 250 x 200 | 526705 |
12 | 300 | 526711 |
12 x 4 | 300 x 100 | 526707 |
12 x 6 | 300 x 150 | 526708 |
12 x 8 | 300 x 200 | 526709 |
12 x 10 | 300 x 250 | 526710 |
14 x 4 | 350 x 100 | 526712 |
14 x 6 | 350 x 150 | 526713 |
16 x 4 | 400 x 100 | 526718 |
16 x 6 | 100 x 150 | 526719 |
18 x 4 | 450 x 100 | 526725 |
18 x 6 | 450 x 150 | 526726 |
45° Wye Sp x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 | 75 | 426635 |
3 x 1-1/2 | 75 x 40 | 426638 |
45° Wye Sp x Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 x 4 | 200 x 100 | 526985 |
8 x 6 | 200 x 150 | 526986 |
10 x 4 | 250 x 100 | 526988 |
10 x 6 | 250 x 150 | 526989 |
12 x 4 | 300 x 100 | 526992 |
12 x 6 | 300 x 150 | 526993 |
45° Wye Sp x Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526987 |
10 x 8 | 250 x 200 | 526990 |
10 | 250 | 526991 |
12 x 8 | 300 x 200 | 526994 |
12 x 10 | 300 x 250 | 526995 |
12 | 300 | 526996 |
14 | 350 | 526945 |
14 x 4 | 350 x 100 | 526940 |
14 x 6 | 350 x 150 | 526941 |
14 x 8 | 350 x 200 | 526942 |
14 x 10 | 350 x 250 | 526943 |
14 x 12 | 350 x 300 | 526944 |
16 | 400 | 526952 |
16 x 4 | 400 x 100 | 526946 |
16 x 6 | 400 x 150 | 526947 |
16 x 8 | 400 x 200 | 526948 |
16 x 10 | 400 x 250 | 526949 |
16 x 12 | 400 x 300 | 526950 |
16 x 14 | 400 x 350 | 526951 |
18 | 450 | 526960 |
18 x 4 | 450 x 100 | 526953 |
18 x 6 | 450 x 150 | 526954 |
18 x 8 | 450 x 200 | 526955 |
18 x 10 | 450 x 250 | 526956 |
18 x 12 | 450 x 300 | 529957 |
18 x 14 | 450 x 350 | 526958 |
18 x 16 | 450 x 400 | 526959 |
45° Double Wye Sp x Sp x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 x 4 | 200 x 100 | 526769 |
8 x 6 | 200 x 150 | 526974 |
10 x 4 | 250 x 100 | 526976 |
10 x 6 | 250 x 150 | 526977 |
12 x 4 | 300 x 100 | 526980 |
12 x 6 | 300 x 150 | 526982 |
45° Double Wye Sp x Sp x Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 526975 |
10 | 250 | 526979 |
10 x 8 | 250 x 200 | 526978 |
12 x 8 | 300 x 200 | 526983 |
12 x 10 | 300 x 250 | 526984 |
Double 45° Wye H x H x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526637 |
2 | 50 | 526456 |
2 x 1-1/2 | 50 x 40 | 526642 |
3 | 75 | 526639 |
3 x 1-1/2 | 75 x 40 | 526643 |
3 x 2 | 75 x 50 | 526644 |
4 x 3 | 100 x 75 | 526457 |
6 | 150 | 426752 |
8 | 200 | 426755 |
8 x 4 | 200 x 100 | 426753 |
8 x 6 | 200 x 150 | 526754 |
10 | 250 | 426759 |
10 x 4 | 250 x 100 | 426756 |
10 x 6 | 250 x 150 | |
10 x 8 | 250 x 200 | 426758 |
12 | 300 | 426764 |
12 x 4 | 300 x 100 | 426760 |
12 x 6 | 300 x 150 | 426761 |
12 x 8 | 300 x 200 | 426762 |
12 x 10 | 300 x 250 | 426763 |
14 x 4 | 350 x 100 | 526009 |
14 x 6 | 350 x 150 | 526005 |
16 x 4 | 400 x 100 | 526010 |
16 x 6 | 100 x 150 | 526772 |
18 x 4 | 450 x 100 | 526778 |
18 x 6 | 450 x 150 | 526779 |
Upright Extended Wye H x H x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 | 75 | 526006 |
Dishwasher Wye H x H x Hose Barb
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 12 | 526495 |
1-1/2 x 1-1/2 x 3/4 | 40 x 40 x 20 | 526496 |
Couplings
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526351 |
2 | 50 | 526352 |
3 | 75 | 526353 |
4 | 100 | 526354 |
6 | 150 | 526356 |
8 | 200 | 526358 |
10 | 250 | 526359 |
12 | 300 | 526360 |
14 | 350 | 526361 |
16 | 400 | 526367 |
18 | 450 | 526368 |
Increaser Coupling HXH
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 x 1-1/2 | 50 x 40 | 526362 |
3 x 1-1/2 | 75 x 40 | 526363 |
3 x 2 | 75 x 50 | 526364 |
4 x 1-1/2 | 100 x 40 | 526369 |
4 x 2 | 100 x 50 | 526365 |
4 x 3 | 100 x 75 | 526366 |
5 x 3 | 125 x 75 | 526944 |
6 x 4 | 150 x 100 | 526860 |
8 x 4 | 200 x 100 | 526861 |
8 x 6 | 200 x 150 | 526867 |
10 x 4 | 250 x 100 | 526862 |
10 x 6 | 250 x 150 | 526868 |
10 x 8 | 250 x 200 | 526900 |
12 x 6 | 300 x 150 | 526869 |
12 x 8 | 300 x 200 | 526901 |
12 x 10 | 300 x 250 | 526907 |
Reducer Bushing Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 x 1-1/2 | 50 x 40 | 526282 |
3 x 1-1/2 | 75 x 40 | 526292 |
3 x 2 | 75 x 50 | 526284 |
4 x 2 | 100 x 50 | 526288 |
4 x 3 | 100 x 75 | 526286 |
6 x 4 | 150 x 100 | 526054 |
8 x 4 | 200 x 100 | 526446 |
8 x 6 | 200 x 150 | 526447 |
Reducer Bushing (Extended) Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
10 x 4 | 250 x 100 | 526296 |
10 x 6 | 250 x 150 | 526297 |
10 x 8 | 250 x 200 | 526962 |
12 x 4 | 300 x 100 | 526963 |
12 x 6 | 300 x 150 | 526964 |
12 x 8 | 300 x 200 | 526965 |
12 x 10 | 300 x 250 | 526966 |
14 x 10 | 350 x 250 | 526960 |
14 x 12 | 350 x 300 | 526913 |
16 x 12 | 400 x 300 | 526004 |
16 x 14 | 400 x 350 | 526927 |
18 x 14 | 450 x 350 | 526932 |
18 x 16 | 450 x 400 | 526933 |
Reducer Bushing (Extended) Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
10 x 8 | 250 x 200 | 526981 |
12 x 8 | 300 x 200 | 526767 |
12 x 10 | 300 x 250 | 526768 |
14 x 10 | 350 x 250 | 526934 |
14 x 12 | 350 x 300 | 526935 |
16 x 12 | 400 x 300 | 526936 |
16 x 14 | 400 x 350 | 526937 |
18 x 14 | 450 x 350 | 526938 |
18 x 16 | 450 x 400 | 526939 |
Male Adapter H x MPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526331 |
2 | 50 | 526332 |
3 | 75 | 526333 |
4 | 100 | 526334 |
Female Adapter H x FPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526341 |
2 | 50 | 526342 |
3 | 75 | 526343 |
4 | 100 | 526344 |
Fitting Trap Adapter Sp x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 426304 |
2 | 50 | 426305 |
Notes:
Plastic Nut & WasherPipe Trap Adapter H x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526321 |
1-1/2 x 1-1/4 | 40 x 32 | 526329 |
Notes:
Plastic Nut & Washer90° Pipe Trap Adapter H x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 x 1-1/2 | 40 x 40 | 526330 |
Sanitary Tee Trap Adapter H x Slip Joint x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 426179 |
Copper to DWV Pipe Adapter H x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 426320 |
1-1/2 x 1-1/4 | 40 x 32 | 426430 |
2 | 50 | 426510 |
Tail Piece Adapter Sp x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526555 |
1-1/2 x 1-1/4 | 40 x 32 | 526556 |
Notes:
Plastic Nut & WasherSwivel Strainer Adapter H x Swivel Nut
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 426894 |
P Trap Solvent Weld H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526431 |
2 | 50 | 526432 |
3 | 75 | 526433 |
4 | 100 | 526434 |
P Trap Solvent Weld with Cleanout H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526441 |
2 | 50 | 526442 |
P Trap Union Connection H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526443 |
2 | 50 | 526444 |
P Trap Union Connection with Cleanout H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526505 |
Closet Flange One Piece Plastic Slip
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 526573 |
4 x 3 | 100 x 75 | 526584 |
Closet Flange One Piece Plastic Slip w Spigot End
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 526592 |
Closet Flange One Piece Plastic Slip w Molded Test Plate
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 526591 |
Closet Flange One Piece Plastic Slip Flush Kit
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 426594 |
Closet Flange One Piece Plastic Slip Flush Kit w Molded Test Plate
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 526595 |
Adjustable Closet Flange with Plastic Ring Slip
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 526586 |
Adjustable Closet Flange w Plastic Ring Slip w Molded Test Plate
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 526588 |
45° Discharge Closet Flange Adjustable w Plastic Ring
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 426589 |
Single Apartment Fitting H x Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 | 75 | 526007 |
Double Apartment Fitting H x Sp x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 | 75 | 526008 |
Expansion Joint - Type 1 (Vertical & Horizontal Use) H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526485 |
2 | 50 | 526486 |
3 | 75 | 526487 |
4 | 100 | 526489 |
6 | 150 | 426209 |
8 | 200 | 426210 |
10 | 250 | 426211 |
12 | 300 | 426212 |
Plastic M J Spigot MJ Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 | 50 | 526522 |
3 | 75 | 526523 |
4 | 100 | 526524 |
Notes:
Adapts M-J Cast Iron Pipe to Plastic DWV PIPEU Bend HXH
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 526499 |
6 | 150 | 426503 |
Slip Cap H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 526411 |
2 | 50 | 526412 |
3 | 75 | 526413 |
4 | 100 | 526414 |
6 | 150 | 526415 |
8 | 200 | 526416 |
10 | 250 | 526417 |
12 | 300 | 526418 |
Water Line Guide
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 x 1/2 | 40 x 12 | 526014 |