Resources
HDPE-AL-HDPE 200 psi @ 73°F, 160 psi @ 140°F, ASTM F1282
Dimensions (inches) | Product Code | Coil Length feet |
---|---|---|
3/8 | 446024 | 100 |
3/8 | 446025 | 300 |
1/2 | 446026 | 100 |
1/2 | 446027 | 300 |
3/4 | 446030 | 100 |
3/4 | 446031 | 300 |
1 | 446032 | 100 |
1 | 446033 | 300 |
Duratec x Male Thread Adapter
Dimensions (inches) | Product Code |
---|---|
3/8 D1 x 1/4 MPT | 438081 |
3/8 D1 x 3/8 MPT | 438000 |
3/8 D1 x 1/2 MPT | 438001 |
1/2 D1 x 1/2 MPT | 438002 |
3/4 D1 x 3/4 MPT | 438003 |
1 D1 x 1 MPT | 438004 |
Duratec x Female Thread Adapter
Dimensions (inches) | Product Code |
---|---|
3/8 D1 x 1/2 FPT | 438005 |
1/2 D1 x 1/2 FPT | 438006 |
3/4 D1 x 3/4 FPT | 438007 |
1 D1 x 1 FPT | 438008 |
Duratec x Male Thread Adapter Stainless Steel
Dimensions (inches) | Product Code |
---|---|
3/8 D1 x 3/8 MPT SS | 438029 |
1/2 D1 x 1/2 MPT SS | 438030 |
3/4 D1 x 3/4 MPT SS | 438031 |
1 D1 x 1 MPT SS | 438032 |
Duratec Airline x Tubing Adapter
Dimensions (inches) | Product Code |
---|---|
3/8 D1 x 1/4 MPT | 438041 |
3/8 D1 x 3/8 MPT | 438042 |
1/2 D1 x 1/2 MPT | 438043 |
3/4 D1 x 3/4 MPT | 438044 |
1 D1 x 1 MPT | 438045 |
Duratec x Duratec 90° Elbow
Dimensions (inches) | Product Code |
---|---|
3/8 D1 x 3/8 D1 | 438079 |
1/2 D1 x 1/2 D1 | 438080 |
3/4 D1 x 3/4 D1 | 438067 |
1 D1 x 1 D1 | 438068 |
Duratec x Female Thread Wing Back (or Drop-Ear) 90° Elbow
Dimensions (inches) | Product Code |
---|---|
1/2 D1 x 1/2 FPT | 438009 |
Duratec x Duratec x Duratec Tee
Dimensions (inches) | Product Code |
---|---|
3/8 | 438033 |
1/2 | 438010 |
3/4 | 438011 |
1 | 438012 |
Duratec x Duratec x Duratec Reducing Tee
Dimensions (inches) | Product Code |
---|---|
3/4 x 1/2 x 1/2 | 438013 |
3/4 x 3/4 x 1/2 | 438014 |
3/4 x 1/2 x 3/4 | 438015 |
1 x 1 x 1/2 | 438016 |
1 x 3/4 x 3/4 | 438017 |
1 x 1 x 3/4 | 438018 |
A x B x C |
Duratec x Duratec x Female Thread Tee
Dimensions (inches) | Product Code |
---|---|
1/2 D1 x 1/2 D1 x 1/2 FPT | 438019 |
3/4 D1 x 3/4 D1 x 1/2 FPT | 438078 |
Duratec Reducing Coupling
Dimensions (inches) | Product Code |
---|---|
3/4 x 1/2 | 438024 |
1 x 3/4 | 438025 |
Duratec Coupling
Dimensions (inches) | Product Code |
---|---|
3/8 | 438020 |
1/2 | 438021 |
3/4 | 438022 |
1 | 438023 |
Duratec Airline Ball Valve
Dimensions (inches) | Product Code |
---|---|
3/8 | 438037 |
1/2 | 438038 |
3/4 | 438039 |
1 | 438040 |
Plastic Pipe Cutter
Dimensions (inches) | Product Code |
---|---|
3/8” to 1” Pipe Cutter | 438051 |
Plastic Pipe Cutter Replacement SS Blade
Dimensions (inches) | Product Code |
---|---|
438052 |
Duratec Pipe Clip
Dimensions (inches) | Product Code |
---|---|
3/8 | 438063 |
1/2 | 438064 |
3/4 | 438065 |
1 | 438066 |
Replacement Split Ring
Dimensions (inches) | Product Code |
---|---|
3/8 Split Ring D1 | 438046 |
1/2 Split Ring D1 | 438047 |
3/4 Split Ring D1 | 438048 |
1 Split Ring D1 | 438049 |
Duratec Airline Replacement O-Ring
Dimensions (inches) | Product Code |
---|---|
3/8 | 438053 |
1/2 | 438054 |
3/4 | 438055 |
1 | 438056 |
Protective Heat Shrink Sleeve
Dimensions (inches) | Product Code |
---|---|
4” Heatshrink Sleeve for 3/4”, 1” Fittings | 438061 |
Composite Pipe Bending Tool Kit up to 1”
Dimensions (inches) | Product Code |
---|---|
1/2”, 3/4”, 1” Bending Tool Kit | 438057 |
Composite Pipe Bending Spring
Dimensions (inches) | Product Code |
---|---|
1/2 | 438058 |
3/4 | 438059 |
1 | 438060 |
Duratec x Cap
Dimensions (inches) | Product Code |
---|---|
3/8 | 438036 |
1/2 | 438026 |
3/4 | 438027 |
1 | 438028 |
5-in-1 Bevelling Tool
Dimensions (inches) | Product Code |
---|---|
3/8” to 1” Beveling Tool | 438050 |
Wall Bracket Multiport
Dimensions (inches) | Product Code |
---|---|
3/4 x 1/2 | 437338 |
Inlet 3/4 MPT | Inlet 3/4 MPT |
Outlet 1/2 FPT | Outlet 1/2 FPT |