Resources
Capped PVC Pressure Pipe
Class/Rating | Size (in) | Size (mm) | Product Code | Avg. ID (in) | Avg. ID (mm) | Min. Wall Thickness (in) | Min. Wall Thickness (mm) | Avg. OD (in) | Avg. OD (in) |
---|---|---|---|---|---|---|---|---|---|
Class/Rating 165 CIOD DR 25 | 4 | 100 | 070104 | 4.42 | 112 | 0.192 | 5 | 4.80 | 122 |
Class/Rating 165 CIOD DR 25 | 6 | 150 | 070106 | 6.35 | 161 | 0.276 | 7 | 6.90 | 175 |
Class/Rating 165 CIOD DR 25 | 8 | 200 | 070108 | 8.33 | 212 | 0.362 | 9 | 9.05 | 230 |
Class/Rating 165 CIOD DR 25 | 10 | 250 | 070110 | 10.21 | 260 | 0.444 | 11 | 11.10 | 282 |
Class/Rating 165 CIOD DR 25 | 12 | 300 | 070112 | 12.15 | 309 | 0.527 | 13 | 13.20 | 335 |
Class/Rating 235 CIOD DR 18 | 4 | 100 | 070514 | 4.27 | 108 | 0.267 | 7 | 4.80 | 122 |
Class/Rating 235 CIOD DR 18 | 6 | 150 | 070516 | 6.13 | 155 | 0.383 | 10 | 6.90 | 175 |
Class/Rating 235 CIOD DR 18 | 8 | 200 | 070518 | 8.05 | 204 | 0.502 | 13 | 9.05 | 230 |
Class/Rating 235 CIOD DR 18 | 10 | 250 | 070520 | 9.87 | 250 | 0.616 | 16 | 11.10 | 282 |
Class/Rating 235 CIOD DR 18 | 12 | 300 | 070522 | 11.73 | 297 | 0.733 | 19 | 13.20 | 335 |
Class/Rating 305 CIOD DR 14 | 4 | 100 | 070414 | 4.11 | 104 | 0.343 | 9 | 4.80 | 122 |
Class/Rating 305 CIOD DR 14 | 6 | 150 | 070416 | 5.91 | 149 | 0.493 | 13 | 6.90 | 175 |
Class/Rating 305 CIOD DR 14 | 8 | 200 | 070418 | 7.76 | 198 | 0.646 | 16 | 9.05 | 230 |
Class/Rating 305 CIOD DR 14 | 10 | 250 | 070420 | 9.51 | 242 | 0.793 | 20 | 11.10 | 282 |
Class/Rating 305 CIOD DR 14 | 12 | 300 | 070422 | 11.31 | 287 | 0.943 | 24 | 13.2 | 335 |
Bell OD for Joint Restraint Selection
Size | Min. | Max | |
---|---|---|---|
4” | 100 mm | 5.44” | 5.61” |
6” | 150 mm | 7.84” | 8.03” |
8” | 200 mm | 10.29” | 10.55” |
10” | 250 mm | 12.69” | 12.96” |
12” | 300 mm | 15.07” | 15.46” |
14" | 350 mm | 17.28" | 17.73" |
16" | 400 mm | 19.64" | 20.17" |
11-1/4° Elbow B x B
inches | mm | Product Code |
---|---|---|
* 4 | 100 | 273104 |
6 | 150 | 073091 |
8 | 200 | 073092 |
* 10 | 250 | 273093 |
* 12 | 300 | 273094 |
Notes:
* Denotes Fabricated Fitting22-1/2° Elbow B x B
inches | mm | Product Code |
---|---|---|
4 | 100 | 073105 |
6 | 150 | 073106 |
8 | 200 | 073107 |
10 | 250 | 373108 |
12 | 300 | 373109 |
45° Elbow B x B
inches | mm | Product Code |
---|---|---|
4 | 100 | 073120 |
6 | 150 | 073121 |
8 | 200 | 073122 |
10 | 250 | 373123 |
12 | 300 | 373124 |
90° Elbow B x B
inches | mm | Product Code |
---|---|---|
4 | 100 | 073150 |
6 | 150 | 073151 |
8 | 200 | 073152 |
10 | 250 | 373012 |
12 | 300 | 373013 |
DR18, 5o CIOD Bend
inches | mm | Product Code |
---|---|---|
6 | 150 | 273076 |
8 | 200 | 273077 |
* 10 | 250 | 273078 |
* 12 | 300 | 273079 |
Notes:
* Denotes Fabricated FittingTee B x B x B
inches | mm | Product Code |
---|---|---|
4 x 4 x 4 | 100 x 100 x 100 | 073285 |
6 x 6 x 4 | 150 x 150 x 100 | 073241 |
6 x 6 x 6 | 150 x 150 x 150 | 073286 |
8 x 8 x 4 | 200 x 200 x 100 | 073242 |
8 x 8 x 6 | 200 x 200 x 150 | 073243 |
8 x 8 x 8 | 200 x 200 x 200 | 073287 |
10 x 10 x 4 | 250 x 250 x 100 | 373239 |
10 x 10 x 6 | 250 x 250 x 150 | 373244 |
10 x 10 x 8 | 250 x 250 x 200 | 373250 |
10 x 10 x 10 | 250 x 250 x 250 | 373288 |
12 x 12 x 4 | 300 x 300 x 100 | 373727 |
12 x 12 x 6 | 300 x 300 x 150 | 373245 |
12 x 12 x 8 | 300 x 300 x 200 | 373246 |
12 x 12 x 10 | 300 x 300 x 250 | 373247 |
12 x 12 x 12 | 300 x 300 x 300 | 373289 |
Hydrant Tee B x B x Sp
inches | mm | Product Code |
---|---|---|
6 x 6 x 6 | 150 x 150 x 150 | 373011 |
8 x 8 x 6 | 200 x 200 x 150 | 373010 |
10 x 10 x 6 | 250 x 250 x 150 | 273989 |
12 x 12 x 6 | 300 x 300 x 150 | 273070 |
Hammer Tee B x B x B
inches | mm | Product Code |
---|---|---|
12 x 12 x 6 | 300 x 300 x 150 | 373249 |
Reducer (Bell x Spigot)
inches | mm | Product Code |
---|---|---|
6 x 4 | 150 x 100 | 073211 |
8 x 6 | 200 x 150 | 073212 |
10 x 8 | 250 x 200 | 273213 |
12 x 10 | 300 x 250 | 073214 |
Coupling with Stop B x B
inches | mm | Product Code |
---|---|---|
4 | 100 | 073030 |
6 | 150 | 073031 |
8 | 200 | 073032 |
10 | 250 | 373028 |
12 | 300 | 373032 |
Repair Coupling B x B
inches | mm | Product Code |
---|---|---|
4 | 100 | 073404 |
6 | 150 | 073406 |
8 | 200 | 073408 |
10 | 250 | 373027 |
12 | 300 | 3733031 |
Single Tapped Coupling (AWWA Thread)
inches | mm | Product Code |
---|---|---|
4 x 4 x 3/4 | 100 x 100 x 20 | 073267 |
4 x 4 x 1 | 100 x 100 x 25 | 073268 |
6 x 6 x 3/4 | 150 x 150 x 20 | 073256 |
6 x 6 x 1 | 150 x 150 x 25 | 073257 |
6 x 6 x 1-1/4 | 150 x 150 x 32 | 073144 |
6 x 6 x 1-1/2 | 150 x 150 x 40 | 273300 |
8 x 8 x 3/4 | 200 x 200 x 20 | 073259 |
8 x 8 x 1 | 200 x 200 x 25 | 073260 |
8 x 8 x 1-1/4 | 200 x 200 x 32 | 073147 |
8 x 8 x 1-1/2 | 200 x 200 x 40 | 273265 |
8 x 8 x 2 | 200 x 200 x 50 | 073266 |
10 x 10 x 3/4 | 250 x 250 x 20 | 373535 |
10 x 10 x 1 | 250 x 250 x 25 | 373537 |
* 10 x 10 x 1-1/2 | 250 x 250 x 40 | 273044 |
* 10 x 10 x 2 | 250 x 250 x 50 | 273045 |
12 x 12 x 3/4 | 300 x 300 x 20 | 373536 |
12 x 12 x 1 | 300 x 300 x 25 | 373538 |
* 12 x 12 x 1-1/2 | 300 x 300 x 40 | 273046 |
* 12 x 12 x 2 | 300 x 300 x 50 | 273048 |
Notes:
* One-piece machined coupling. Not UL Listed. Note: 3/4” (20mm) Taps to 2” (50mm). Taps: AWWA ThreadDouble Tapped Coupling (AWWA Thread)
inches | mm | Product Code |
---|---|---|
6 x 6 x 3/4 x 3/4 | 150 x 150 x 20 x 20 | 073305 |
6 x 6 x 1 x 1 | 150 x 150 x 25 x 25 | 073308 |
8 x 8 x 3/4 x 3/4 | 200 x 200 x 20 x 20 | 073290 |
8 x 8 x 1 x 1 | 200 x 200 x 25 x 25 | 073307 |
Notes:
Note: 3/4” (20mm) Taps to 1” (25mm). Taps: AWWA ThreadReducer Coupling B x B
inches | mm | Product Code |
---|---|---|
* 6 x 4 | 150 x 100 | 273226 |
* 8 x 6 | 200 x 150 | 273227 |
* 10 x 6 | 250 x 150 | 273228 |
* 10 x 8 | 250 x 200 | 273229 |
* 12 x 8 | 300 x 200 | 273231 |
* 12 x 10 | 300 x 250 | 273232 |
Notes:
* Fabricated fitting – Fibreglass reinforcedPlug Plain End
inches | mm | Product Code |
---|---|---|
4 | 100 | 073180 |
6 | 150 | 073181 |
8 | 200 | 073182 |
10 | 250 | 073183 |
12 | 300 | 073184 |
Tapped Plug (I.P.S. Threads)
inches | mm | Product Code |
---|---|---|
4 x 3/4 | 100 x 20 | 273192 |
4 x 1 | 100 x 25 | 073193 |
4 x 1-1/2 | 100 x 40 | 073194 |
4 x 2 | 100 x 50 | 273195 |
6 x 3/4 | 150 x 20 | 273199 |
6 x 1 | 150 x 25 | 273200 |
6 x 1-1/2 | 150 x 40 | 273201 |
6 x 2 | 150 x 50 | 273196 |
8 x 3/4 | 200 x 20 | 073203 |
8 x 1 | 200 x 25 | 073204 |
8 x 1-1/2 | 200 x 40 | 073197 |
8 x 2 | 200 x 50 | 273198 |
Cast Iron Size x I.P.S. Transition Gasket
inches | mm | Product Code |
---|---|---|
4 | 100 | 073655 |
6 | 150 | 073611 |
8 | 200 | 073656 |
12 | 300 | 173390 |
Notes:
Note: 10” (250mm) will be available shortly. Gasket drawing is for information only. Actual gasket may be different.SBR Gasket
inches | mm | Product Code |
---|---|---|
4 | 100 | 072344 |
6 | 150 | 072346 |
8 | 200 | 273348 |
10 | 250 | 072350 |
12 | 300 | 072352 |
Notes:
Gasket drawing is for information only. Actual gasket may be different.Nitrile Gasket (Oil Resistant)
inches | mm | Product Code |
---|---|---|
4 | 100 | 072924 |
6 | 150 | 072926 |
8 | 200 | 072928 |
10 | 250 | 072930 |
12 | 300 | 072932 |
EPDM Gasket
inches | mm | Product Code |
---|---|---|
4 | 100 | 272048 |
6 | 150 | 272011 |
8 | 200 | 272039 |
10 | 250 | 272040 |
12 | 300 | 272012 |
C900 Bell x Flange Adapter
inches | mm | Product Code |
---|---|---|
* 4 | 100 | 273015 |
* 6 | 150 | 273016 |
* 8 | 200 | 273017 |
* 10 | 250 | 273018 |
* 12 | 300 | 273019 |
Notes:
* Fabricated fitting – Fibreglass reinforcedC900 (Spigot) x I.P.S. (Bell) Adapter
inches | mm | Product Code |
---|---|---|
* 4 | 100 | 273346 |
* 6 | 150 | 273347 |