Resources
AquaRise CPVC SDR 11 Pipe 10 Ft. Lengths, PE x PE
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 119100 |
3/4 | 20 | 119101 |
1 | 25 | 119102 |
1-1/4 | 32 | 119103 |
1-1/2 | 40 | 119104 |
2 | 50 | 119105 |
2-1/2 | 65 | 119106 |
3 | 75 | 119107 |
4 | 100 | 119108 |
AquaRise CPVC SDR 21 (Cold Water) Pipe 10 Ft. Lengths, PE x PE
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 119120 |
2 | 50 | 119121 |
2-1/2 | 65 | 119122 |
3 | 75 | 119123 |
4 | 100 | 119124 |
Tee Soc x Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359481 |
3/4 | 20 | 359482 |
1 | 25 | 359483 |
1-1/4 | 32 | 359484 |
1-1/2 | 40 | 359485 |
2 | 50 | 359486 |
2-1/2 | 65 | 359487 |
3 | 75 | 359488 |
4 | 100 | 359489 |
Reducing Tee Soc x Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3/4 x 1/2 x 1/2 | 20 x 12 x 12 | 359514 |
3/4 x 1/2 x 3/4 | 20 x 12 x 20 | 359513 |
3/4 x 3/4 x 1/2 | 20 x 20 x 12 | 359492 |
1 x 1 x 1/2 | 25 x 25 x 12 | 359493 |
1 x 1 x 3/4 | 25 x 25 x 20 | 359494 |
1-1/4 x 1-1/4 x 1 | 32 x 32 x 25 | 359495 |
1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 12 | 359515 |
1-1/2 x 1-1/2 x 3/4 | 40 x 40 x 20 | 359496 |
1-1/2 x 1-1/2 x 1 | 40 x 40 x 25 | 359497 |
2 x 2 x 1/2 | 50 x 50 x 12 | 359498 |
2 x 2 x 3/4 | 50 x 50 x 20 | 359499 |
2 x 2 x 1 | 50 x 50 x 25 | 359500 |
2 x 2 x 1-1/2 | 50 x 50 x 40 | 359501 |
2-1/2 x 2-1/2 x 1/2 | 65 x 65 x 12 | 359503 |
2-1/2 x 2-1/2 x 3/4 | 65 x 65 x 20 | 359504 |
2-1/2 x 2-1/2 x 1 | 65 x 65 x 25 | 359505 |
2-1/2 x 2-1/2 x 1-1/4 | 65 x 65 x 32 | 359506 |
2-1/2 x 2-1/2 x 2 | 65 x 65 x 50 | 359507 |
3 x 3 x 2 | 75 x 75 x 50 | 359502 |
4 x 4 x 2 | 100 x 100 x 50 | 359508 |
4 x 4 x 3 | 100 x 100 x 75 | 359509 |
U Do-It Manifold Soc x Sp x Soc
Dimensions (inches) | Product Code |
---|---|
3/4 x 3/4 x 1/2 x 1/2 | 359060 |
3/4 x 3/4 x 1/2 | 359061 |
45º Elbow Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359164 |
3/4 | 20 | 359165 |
1 | 25 | 359166 |
1-1/4 | 32 | 359167 |
1-1/2 | 40 | 359168 |
2 | 50 | 359169 |
2-1/2 | 65 | 359170 |
3 | 75 | 359171 |
4 | 100 | 359172 |
90º Elbow Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359194 |
3/4 | 20 | 359195 |
1 | 25 | 359196 |
1-1/4 | 32 | 359197 |
1-1/2 | 40 | 359198 |
2 | 50 | 359199 |
2-1/2 | 65 | 359200 |
3 | 75 | 359201 |
4 | 100 | 359202 |
90º Street Elbow Soc x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359175 |
3/4 | 20 | 359476 |
1 | 25 | 359177 |
Couplings Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359132 |
3/4 | 20 | 359133 |
1 | 25 | 359134 |
1-1/4 | 32 | 359135 |
1-1/2 | 40 | 359136 |
2 | 50 | 359137 |
2-1/2 | 65 | 359138 |
3 | 75 | 359139 |
4 | 100 | 359140 |
Maintenance Coupling
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1 | 25 | 359204 |
1-1/4 | 32 | 359205 |
1-1/2 | 40 | 359206 |
2 | 50 | 359207 |
2-1/2 | 65 | 359208 |
3 | 75 | 359209 |
4 | 100 | 359210 |
Notes:
Torque wrench kits are available through IPEXReducer Coupling Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3/4 x 1/2 | 20 x 12 | 359460 |
1 x 1/2 | 25 x 12 | 359461 |
1 x 3/4 | 25 x 20 | 359462 |
1-1/4 x 1 | 32 x 25 | 359463 |
1-1/2 x 1 | 40 x 25 | 359465 |
1-1/2 x 1-1/4 | 40 x 32 | 359466 |
2 x 1 | 50 x 25 | 359467 |
2 x 1-1/2 | 50 x 40 | 359458 |
3 x 2 | 75 x 50 | 359470 |
4 x 2 | 100 x 50 | 359459 |
4 x 3 | 100 x 75 | 359472 |
Reducer Bushing Sp x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3/4 x 1/2 | 20 x 12 | 359375 |
1 x 1/2 | 25 x 12 | 359376 |
1 x 3/4 | 25 x 20 | 359377 |
1-1/4 x 1/2 | 32 x 12 | 359378 |
1-1/4 x 3/4 | 32 x 20 | 359379 |
1-1/4 x 1 | 32 x 25 | 359380 |
1-1/2 x 1/2 | 40 x 12 | 359381 |
1-1/2 x 3/4 | 40 x 20 | 359382 |
1-1/2 x 1 | 40 x 25 | 359383 |
1-1/2 x 1-1/4 | 40 x 32 | 359384 |
2 x 1/2 | 50 x 12 | 359385 |
2 x 3/4 | 50 x 20 | 359386 |
2 x 1 | 50 x 25 | 359387 |
2 x 1-1/4 | 50 x 32 | 359388 |
2 x 1-1/2 | 50 x 40 | 359389 |
2-1/2 x 3/4 | 65 x 20 | 359390 |
2-1/2 x 1 | 65 x 25 | 359391 |
2-1/2 x 2 | 65 x 50 | 359392 |
3 x 1-1/2 | 75 x 40 | 359393 |
3 x 2 | 75 x 50 | 359394 |
3 x 2-1/2 | 75 x 65 | 359395 |
4 x 1-1/4 | 100 x 32 | 359428 |
4 x 1-1/2 | 100 x 40 | 359429 |
4 x 2 | 100 x 50 | 359396 |
4 x 2-1/2 | 100 x 65 | 359430 |
4 x 3 | 100 x 75 | 359397 |
Flange Soc Solid Style
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359228 |
3/4 | 20 | 359229 |
1 | 25 | 359230 |
1-1/4 | 32 | 359231 |
1-1/2 | 40 | 359232 |
2 | 50 | 359233 |
2-1/2 | 65 | 359234 |
3 | 75 | 359235 |
4 | 100 | 359236 |
Vanstone Flange Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 359270 |
Repair Flange Solid Style Flange x Pipe Stub
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2-1/2 | 65 | 359057 |
3 | 75 | 359058 |
4 | 100 | 359059 |
Full Pressure Flange Kit
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2-1/2 | 65 | 359040 |
3 | 75 | 359041 |
CPVC Copper Tube Size Adapter (CTS)
Dimensions (inches) | Product Code |
---|---|
1/2 | 359100 |
3/4 | 359101 |
1/2 | 359097 |
3/4 | 359098 |
Female Threaded Adapter Soc x Bronze FNPT
Dimensions (inches) | Product Code |
---|---|
1/2 | 359800 |
3/4 | 359801 |
1 | 359802 |
1-1/4 | 359803 |
1-1/2 | 359804 |
2 | 359805 |
Female Threaded Adapter Sp x Bronze FNPT
Dimensions (inches) | Product Code |
---|---|
1/2 | 359820 |
3/4 | 359821 |
1 | 359822 |
Male Threaded Adapter Soc x Bronze MNPT
Dimensions (inches) | Product Code |
---|---|
1/2 | 359811 |
3/4 | 359812 |
1 | 359813 |
1-1/4 | 359814 |
1-1/2 | 359815 |
2 | 359816 |
Male Threaded Adapter Sp x Bronze MNPT
Dimensions (inches) | Product Code |
---|---|
1/2 | 359823 |
3/4 | 359824 |
1 | 359825 |
Repair Threaded Adapter Sp x Bronze MNPT
Dimensions (inches) | Product Code |
---|---|
1 | 359063 |
1-1/4 | 359064 |
1-1/2 | 359077 |
2 | 359065 |
Cap Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359109 |
3/4 | 20 | 359110 |
1 | 25 | 359111 |
1-1/4 | 32 | 359112 |
1-1/2 | 40 | 359113 |
2 | 50 | 359114 |
2-1/2 | 65 | 359115 |
3 | 75 | 359116 |
4 | 100 | 359107 |
Union Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359520 |
3/4 | 20 | 359521 |
1 | 25 | 359522 |
1-1/4 | 32 | 359523 |
1-1/2 | 40 | 359524 |
2 | 50 | 359525 |
3 | 75 | 359051 |
4 | 100 | 359550 |
One-Piece Ball Valve Soc x Soc
Dimensions (inches) | Product Code |
---|---|
1/2 | 359070 |
3/4 | 359071 |
1 | 359072 |
Notes:
Rated to 400 psi @ 73°F (23°C) *Rated to 150 psi @ 160°F (71°C)True Union Ball Valve Soc x Soc
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 12 | 359000 |
3/4 | 20 | 359001 |
1 | 25 | 359002 |
1-1/4 | 32 | 359003 |
1-1/2 | 40 | 359004 |
2 | 50 | 359005 |
2-1/2 | 65 | 359102 |
3 | 80 | 359103 |
4 | 100 | 359104 |
Notes:
Rated to: 232 psi @ 73°F (23°C)72 psi @ 160°F (71°C)AquaRise One-Step Cement
imperial | metric | Product Code |
---|---|---|
Pint | 473 mL | 359086 |
Quart | 946 mL | 359092 |
Gallon | 3785 mL | 359091 |
Notes:
FOR USE ON 1/2" TO 2"AquaRise Two-Step Cement w/Primer
imperial | metric | Product Code |
---|---|---|
Quart | 946 | 359087 |
Gallon | 3785 | 359093 |
Notes:
FOR USE ON 2-1/2", 3" & 4"Can-Mate Daubers (with telescoping stem)
Dimensions (inches) | Product Code |
---|---|
M-75 (pipe sizes 1/2" - 1-¼") | 074436 |
CM-150 (pipe sizes 1-1/2" - 3") | 074437 |
Cap Daubers
Dimensions (inches) | Product Code |
---|---|
DP 50 (pipe sizes 1/2" - 1") | 074455 |
DP 150 (pipe sizes 1-1/4" - 3") | 074421 |
DQ 50 (pipe sizes 1/2" - 1") | 074193 |
DQ 150 (pipe sizes 1-1/4" - 3") | 074422 |
Notes:
DP fits Pint cans and DQ fits Quart cansSwab
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 074456 |
AquaRise Superswab Replacement
Dimensions (inches) | Product Code |
---|---|
Swab is disposable and replaceable | 359826 |
Beveling Tools
Dimensions (inches) | Product Code |
---|---|
1/2, 3/4, 1 | 359044 |
1-1/4 to 4 | 359062 |